Accredited Business Schools
1 – List of Schools |
2 – Schools by State |
3 – Understanding Accreditation |
4 – Ranking Business Schools |
5 – Choosing a Business School |
Welcome to the Discover Business School guide. Below you will find information on accredited business schools in the US. Tips on how to choose a business schools that fits your needs. Breakdown of popular business school rankings, and how to best use that information. And lastly, you will find more in-depth business school information by state. You can use our site with confidence because we only feature accredited business programs from not-for-profit or public schools.
Comprehensive List of Accredited Business Schools
School | City | State | Institution | Accred. | GMAT | % of FT Faculty with Doctoral | Student to Faculty Ratio Under. | Student to Faculty Ratio Gradu. | Out-of-State Undergrad | In-State Undergrad | Out-of-State Gradu. | In-State Gradu. |
---|---|---|---|---|---|---|---|---|---|---|---|---|
University of Alaska Anchorage, College of Business and Public Policy | Anchorage | AK | Public | AACSB | 14.7 | 0.67 | $14,054 | $6,482 | ||||
University of Alaska Fairbanks, School of Management | Fairbanks | AK | Public | AACSB | 543 | 17.94 | 2.42 | $18,267 | $6,636 | $30,809 | $17,050 | |
Miles College | Fairfield | AL | Faith Based | ACBSP | ||||||||
Oakwood University | Huntsville | AL | Private | ACBSP | ||||||||
Samford University, Brock School of Business | Birmingham | AL | Private | AACSB | 16.06 | $27,520 | $27,520 | |||||
Tuskegee University, Andrew F. Brimmer College of Business & Information Science | Tuskegee | AL | Private | AACSB | 17.3 | $21,470 | $21,470 | |||||
University of Mobile | Mobile | AL | Private | ACBSP | ||||||||
Alabama State University | Montgomery | AL | Public | ACBSP | ||||||||
Athens State University | Athens | AL | Public | ACBSP | ||||||||
Auburn University Montgomery, College of Business | Montgomery | AL | Public | AACSB | 17.33 | 3.31 | $26,557 | $9,455 | $33,750 | $12,689 | ||
Auburn University, Raymond J. Harbert College of Business | Auburn | AL | Public | AACSB | 43.26 | 1.8 | $29,160 | $11,544 | $51,500 | $24,116 | ||
Bishop State Community College | Mobile | AL | Public | ACBSP | ||||||||
Jacksonville State University, College of Commerce and Business Administration | Jacksonville | AL | Public | AACSB | 27.75 | $14,700 | $7,500 | $22,860 | $11,730 | |||
Jefferson State Community College | Birmingham | AL | Public | ACBSP | ||||||||
Lawson State Community College | Birmingham | AL | Public | ACBSP | ||||||||
Troy University – Sorrell College of Business | Troy | AL | Public | ACBSP | ||||||||
University of Alabama at Birmingham, Collat School of Business | Birmingham | AL | Public | AACSB | 19.13 | $22,854 | $10,494 | $40,934 | $18,643 | |||
University of Alabama in Huntsville, College of Business Administration | Huntsville | AL | Public | AACSB | 541 | 19.31 | 2.67 | $21,192 | $9,698 | $40,473 | $18,421 | |
University of Alabama, Culverhouse College of Commerce and Business Administration | Tuscaloosa | AL | Public | AACSB | 617.5 | 47.25 | 3.78 | $25,550 | $10,426 | $62,100 | $27,252 | |
University of Montevallo, Michael E. Stephens College of Business | Montevallo | AL | Public | AACSB | 18.3 | 1.05 | $23,080 | $11,710 | $24,660 | $12,300 | ||
University of North Alabama | Florence | AL | Public | AACSB | 444.5 | 22.98 | 2.88 | $17,128 | $9,508 | $12,421 | $12,421 | |
University of South Alabama, Mitchell College of Business | Mobile | AL | Public | AACSB | 535 | 23.67 | $18,630 | $9,390 | $36,444 | $18,222 | ||
University of West Alabama | Livingston | AL | Public | ACBSP | ||||||||
Wallace State Community College | Hanceville | AL | Public | ACBSP | ||||||||
Wallace Community College Selma | Selma | AL | State | ACBSP | ||||||||
Harding University | Searcy | AR | Faith Based | ACBSP | ||||||||
John Brown University | Siloam Springs | AR | Non-Profit | ACBSP | ||||||||
Ouachita Baptist University, Frank D. Hickingbotham School of Business | Arkadelphia | AR | Private | AACSB | 24.24 | $23,320 | $23,320 | |||||
Philander Smith College | Little Rock | AR | Private | ACBSP | ||||||||
Arkansas State University, College of Business | State University | AR | Public | AACSB | 545 | 20.86 | 1.43 | $14,460 | $8,460 | $20,658 | $12,076 | |
Arkansas Tech University, School of Business | Russellville | AR | Public | AACSB | 27.81 | 0.57 | $13,830 | $7,560 | $54,240 | $29,184 | ||
Henderson State University, School of Business | Arkadelphia | AR | Public | AACSB | 16.67 | 1.77 | $14,019 | $7,809 | $17,880 | $9,870 | ||
North Arkansas College | Harrison | AR | Public | ACBSP | ||||||||
NorthWest Arkansas Community College | Bentonville | AR | Public | ACBSP | ||||||||
Southern Arkansas University, College of Business | Magnolia | AR | Public | AACSB | 442 | 18.98 | 3.27 | $11,256 | $7,896 | $26,436 | $18,996 | |
University of Arkansas at Fort Smith, College of Business | Fort Smith | AR | Public | AACSB | 28.81 | $14,122 | $6,322 | |||||
University of Arkansas at Little Rock, College of Business | Little Rock | AR | Public | AACSB | 12.31 | 1.62 | $15,751 | $6,655 | $27,227 | $13,727 | ||
University of Arkansas at Pine Bluff | Pine Bluff | AR | Public | ACBSP | ||||||||
University of Arkansas, Sam M. Walton College of Business | Fayetteville | AR | Public | AACSB | 589.7 | 30.75 | 0.86 | $28,291 | $9,782 | $69,696 | $29,186 | |
University of Central Arkansas, College of Business Administration | Conway | AR | Public | AACSB | 467.5 | 21.11 | 0.84 | $13,806 | $7,889 | $16,420 | $9,129 | |
University of Arkansas Cossatot Community | DeQueen | AR | Public | ACBSP | ||||||||
University of Arkansas Phillips Community College | Helena | AR | Public | ACBSP | ||||||||
Thunderbird School of Global Management, Arizona State University | Glendale | AZ | Private | AACSB | 0.67 | 7.97 | $25,458 | $10,478 | ||||
Arizona State University, W. P. Carey School of Business | Tempe | AZ | Public | AACSB | 594.4 | 38.99 | 1.96 | $27,308 | $12,328 | $72,032 | $53,248 | |
Northern Arizona University, College of Business Administration | Flagstaff | AZ | Public | AACSB | 568 | 31.43 | 0.57 | $23,348 | $10,358 | $32,137 | $17,977 | |
University of Arizona, Eller College of Management | Tucson | AZ | Public | AACSB | 612.6 | 34.46 | 2.35 | $31,845 | $12,692 | $91,162 | $53,602 | |
Northern Arizona University – Yuma Branch Campus | Yuma | AZ | State | ACBSP | ||||||||
Biola University | La Mirada | CA | Private | ACBSP | ||||||||
California Baptist University | Riverside | CA | Private | ACBSP | ||||||||
California Baptist University – Div. of Online and Professional Studies | Riverside | CA | Private | ACBSP | ||||||||
Chapman University, George L. Argyros School of Business and Economics | Orange | CA | Private | AACSB | 22.36 | 3.53 | $48,310 | $48,310 | $73,500 | $73,500 | ||
Claremont Graduate University, Drucker and Masatoshi Ito Graduate School | Claremont | CA | Private | AACSB | ||||||||
Loyola Marymount University, College of Business Administration | Los Angeles | CA | Private | AACSB | ||||||||
Menlo College, Management Programs | Atherton | CA | Private | AACSB | 27.45 | $38,100 | $38,100 | |||||
Middlebury Institute of International Studies at Monterey | Monterey | CA | Private | AACSB | 7.48 | $75,662 | $75,662 | |||||
Notre Dame de Namur University | Belmont | CA | Private | ACBSP | ||||||||
Pepperdine University, Graziadio School of Business and Management | Los Angeles | CA | Private | AACSB | 5.99 | 6.77 | $48,342 | $48,342 | $93,840 | $93,840 | ||
Point Loma Nazarene University | San Diego | CA | Private | ACBSP | ||||||||
Santa Clara University, Leavey School of Business | Santa Clara | CA | Private | AACSB | 634.7 | 10.08 | 2.47 | $43,813 | $43,812 | $77,810 | $77,810 | |
St. Mary’s College of California, School of Economics and Business Administration | Moraga | CA | Private | AACSB | 1.57 | $44,210 | $44,210 | |||||
Stanford University, Graduate School of Business | Stanford | CA | Private | AACSB | ||||||||
University of Pacific, University of the, Eberhardt School of Business | Stockton | CA | Private | AACSB | 525 | 0.71 | $44,688 | $44,688 | $63,621 | $63,621 | ||
University of San Diego, School of Business | San Diego | CA | Private | AACSB | 13.36 | 2.88 | $44,586 | $44,586 | $77,573 | $77,573 | ||
University of San Francisco, School of Management | San Francisco | CA | Private | AACSB | 563.5 | 18.13 | 2.65 | $44,494 | $44,494 | $77,280 | $77,280 | |
University of Southern California, Marshall School of Business | Los Angeles | CA | Private | AACSB | 645 | 17.57 | 5.69 | $49,714 | $49,714 | $116,229 | $116,229 | |
Woodbury University | Burbank | CA | Private | ACBSP | ||||||||
Woodbury University, School of Business and Management | Burbank | CA | Private | AACSB | 10.78 | 3.51 | $35,808 | $35,808 | $39,276 | $39,276 | ||
California Polytechnic State University, San Luis Obispo, Orfalea College of Business | San Luis Obispo | CA | Public | AACSB | ||||||||
California State Polytechnic University, Pomona, College of Business Administration | Pomona | CA | Public | AACSB | 43.22 | 0.44 | $18,905 | $7,001 | $46,558 | $28,702 | ||
California State University, Bakersfield, School of Business and Public Administration | Bakersfield | CA | Public | AACSB | ||||||||
California State University, Chico, College of Business | Chico | CA | Public | AACSB | 31.2 | 0.77 | $18,204 | $7,044 | $27,090 | $15,930 | ||
California State University, East Bay, College of Business and Economics | Hayward | CA | Public | AACSB | 25.33 | 0.27 | $17,724 | $6,564 | $47,568 | $31,696 | ||
California State University, Fresno, Craig School of Business | Fresno | CA | Public | AACSB | 546 | 33.53 | 0.96 | $17,500 | $6,300 | $37,700 | $24,300 | |
California State University, Fullerton, Steven G. Mihaylo College of Business and Economics | Fullerton | CA | Public | AACSB | 32.66 | 0.17 | $15,369 | $6,436 | $33,000 | $33,000 | ||
California State University, Long Beach, College of Business Administration | Long Beach | CA | Public | AACSB | 37.1 | 0.55 | $17,612 | $6,452 | $45,484 | $27,628 | ||
California State University, Los Angeles, College of Business and Economics | Los Angeles | CA | Public | AACSB | 461.5 | 34.35 | 3.57 | $17,997 | $6,839 | $35,272 | $23,368 | |
California State University, Northridge, David Nazarian College of Business and Economics | Northridge | CA | Public | AACSB | 560.5 | 57.99 | 1.01 | $12,144 | $6,564 | |||
California State University, Sacramento, College of Business Administration | Sacramento | CA | Public | AACSB | 2.16 | $15,828 | $6,900 | $30,805 | $18,529 | |||
California State University, San Bernardino, College of Business and Public Administration | San Bernardino | CA | Public | AACSB | 533 | 42.36 | 1.08 | $15,477 | $6,549 | $22,827 | $13,899 | |
California State University, Stanislaus, College of Business Administration | Turlock | CA | Public | AACSB | 29.77 | 1.36 | $17,868 | $6,708 | $36,606 | $24,330 | ||
California, Berkeley, U of, Haas School of Business | Berkeley | CA | Public | AACSB | 707 | 6.42 | 5.04 | $38,498 | $13,790 | $112,280 | $108,156 | |
Naval Postgraduate School, Graduate School of Business and Public Policy | Monterey | CA | Public | AACSB | 4.94 | |||||||
San Diego State University, College of Business Administration | San Diego | CA | Public | AACSB | 598 | 45.5 | 3.58 | $18,136 | $6,976 | $44,654 | $27,914 | |
San Francisco State University, College of Business | San Francisco | CA | Public | AACSB | 1.91 | $22,120 | $6,596 | $25,166 | $16,238 | |||
San Jose State University, Lucas College and Graduate School of Business | San Jose | CA | Public | AACSB | 566.7 | 34.05 | 1.43 | $18,483 | $7,323 | $39,406 | $26,014 | |
Sonoma State University, School of Business and Economics | Rohnert Park | CA | Public | AACSB | ||||||||
University of California, Davis, Graduate School of Management | Davis | CA | Public | AACSB | 2.63 | $101,044 | $76,554 | |||||
University of California, Irvine, Paul Merage School of Business | Irvine | CA | Public | AACSB | 624 | 7.27 | 3.64 | $39,638 | $14,930 | $89,140 | $81,065 | |
University of California, Los Angeles, UCLA Anderson School of Management | Los Angeles | CA | Public | AACSB | 5.75 | $114,000 | $104,876 | |||||
University of California, Riverside, A. Gary Anderson Graduate School of Management | Riverside | CA | Public | AACSB | 614 | 22.3 | 4.59 | $40,788 | $15,180 | $105,804 | $81,312 | |
University of California, San Diego, Rady School of Management | La Jolla | CA | Public | AACSB | 666 | 3.67 | $96,089 | $86,314 | ||||
Skyline College | San Bruno | CA | State/Local | ACBSP | ||||||||
University of Denver, Daniels College of Business | Denver | CO | Private | AACSB | 593 | 9.75 | 3.29 | $44,178 | $44,178 | $99,918 | $99,918 | |
Colorado State University – Global Campus | Greenwood Village | CO | Public | ACBSP | ||||||||
Colorado State University-Pueblo, Hasan School of Business | Pueblo | CO | Public | AACSB | 513 | 17.32 | 1.42 | $17,839 | $7,432 | $33,391 | $15,699 | |
Colorado State University, College of Business | Fort Collins | CO | Public | AACSB | 569.3 | 19.58 | 2.01 | $28,374 | $11,080 | $63,152 | $36,016 | |
Fort Lewis College, School of Business Administration | Durango | CO | Public | AACSB | 29.47 | $17,800 | $7,600 | |||||
University of Colorado at Boulder, Leeds School of Business | Boulder | CO | Public | AACSB | 593.5 | 28.69 | 3.4 | $36,157 | $15,373 | $66,284 | $37,232 | |
University of Colorado at Colorado Springs, College of Bus and Admin | Colorado Springs | CO | Public | AACSB | 19.34 | 1.01 | $23,858 | $11,258 | ||||
University of Colorado, Denver, Business School | Denver | CO | Public | AACSB | 14.2 | 12.84 | $29,696 | $13,346 | $40,250 | $40,250 | ||
University of Metropolitan State University of Denver, School of Business | Denver | CO | Public | AACSB | ||||||||
University of Northern Colorado, Kenneth W. Monfort College of Business | Greeley | CO | Public | AACSB | 26.49 | 0.66 | $19,752 | $8,166 | ||||
US Air Force Academy, Department of Management | USAF Academy | CO | Public | AACSB | 20.12 | |||||||
Fairfield University, Charles F. Dolan School of Business | Fairfield | CT | Private | AACSB | ||||||||
Quinnipiac University, School of Business | Hamden | CT | Private | AACSB | 546 | 25.3 | 1.92 | $43,640 | $43,640 | $45,310 | $45,310 | |
Sacred Heart University, John F. Welch College of Business | Fairfield | CT | Private | AACSB | 463 | 19.03 | 0.37 | $37,170 | $37,170 | |||
University of Bridgeport | Bridgeport | CT | Private | ACBSP | ||||||||
University of Hartford, Barney School of Business | West Hartford | CT | Private | AACSB | 11.29 | $36,000 | $36,000 | |||||
University of New Haven, School of Business | West Haven | CT | Private | AACSB | 468 | 8.79 | 0.1 | $36,970 | $36,970 | $41,202 | $41,202 | |
Yale University, School of Management | New Haven | CT | Private | AACSB | ||||||||
Central Connecticut State University, School of Business | New Britain | CT | Public | AACSB | 23.39 | 0.2 | $21,570 | $9,300 | ||||
Three Rivers Community College | Norwich | CT | Public | ACBSP | ||||||||
Tunxis Community College | Farmington | CT | Public | ACBSP | ||||||||
University of Connecticut, School of Business | Storrs | CT | Public | AACSB | 577 | 16.8 | 5.34 | $32,880 | $12,700 | $65,890 | $28,283 | |
US Coast Guard Academy, Department of Leadership and Management | New London | CT | Public | AACSB | 7.66 | |||||||
Gallaudet University | Washington | DC | Private | ACBSP | ||||||||
George Washington University, School of Business | Washington | DC | Private | AACSB | 13.7 | 9 | $50,367 | $50,367 | $96,855 | $96,855 | ||
Georgetown University, McDonough School of Business | Washington | DC | Private | AACSB | 9.05 | 3.57 | $48,771 | $48,771 | $109,842 | $109,842 | ||
Howard University, School of Business | Washington | DC | Private | AACSB | ||||||||
University of the District of Columbia | Washington | DC | Public | ACBSP | ||||||||
Goldey-Beacom College | Wilmington | DE | Private | ACBSP | ||||||||
Delaware State University, College of Business | Dover | DE | Public | AACSB | ||||||||
Delaware Technical & Community College – Owens Campus | Georgetown | DE | Public | ACBSP | ||||||||
Delaware Technical & Community College – Terry Campus | Dover | DE | Public | ACBSP | ||||||||
Delaware Technical & Community College – Wilmington | Wilmington | DE | Public | ACBSP | ||||||||
University of Delaware, Alfred Lerner College of Business and Economics | Newark | DE | Public | AACSB | 617.5 | 17.9 | 3.71 | $31,420 | $12,520 | $18,000 | $13,500 | |
Bethune-Cookman University | Daytona Beach | FL | Faith Based | ACBSP | ||||||||
Saint Leo University | Saint Leo | FL | Faith Based | ACBSP | ||||||||
Southeastern University | Lakeland | FL | Faith Based | ACBSP | ||||||||
Palm Beach State College | Lake Worth | FL | Local | ACBSP | ||||||||
Barry University, D. Inez Andreas School of Business | Miami Shores | FL | Private | AACSB | 506 | 18.3 | 1.45 | $28,880 | $28,800 | $38,960 | $38,960 | |
Embry-Riddle Aeronautical University – Daytona Beach | Daytona Beach | FL | Private | ACBSP | ||||||||
Embry-Riddle Aeronautical University – Worldwide Campus | Daytona Beach | FL | Private | ACBSP | ||||||||
Florida Memorial University | Miami Gardens | FL | Private | ACBSP | ||||||||
Florida Southern College, Barney Barnett School of Business and Free Enterprise | Lakeland | FL | Private | AACSB | 19.46 | 4.67 | $33,000 | $33,000 | $29,900 | $29,900 | ||
Jacksonville University, Davis College of Business | Jacksonville | FL | Private | AACSB | 460 | 9.82 | 2.95 | $32,620 | $32,620 | $25,920 | $25,920 | |
Roy E. Crummer Graduate School of Business, Rollins College | Winter Park | FL | Private | AACSB | ||||||||
Stetson University, School of Business Administration | DeLand | FL | Private | AACSB | 18.92 | 2.06 | $41,240 | $41,240 | $28,290 | $28,290 | ||
University of Miami, School of Business Administration | Coral Gables | FL | Private | AACSB | 563.8 | 13.88 | 4.83 | $42,999 | $42,999 | $91,748 | $91,748 | |
University of Tampa, John H. Sykes College of Business | Tampa | FL | Private | AACSB | 540 | 25.11 | 4.48 | $27,740 | $27,740 | $23,760 | $23,760 | |
Florida Atlantic University, College of Business | Boca Raton | FL | Public | AACSB | 22.89 | 2.73 | $21,595 | $6,037 | $46,080 | $16,642 | ||
Florida Gulf Coast University, College of Business | Fort Myers | FL | Public | AACSB | 34.46 | 1.83 | $25,162 | $6,130 | $46,824 | $13,442 | ||
Florida International University, College of Business | Miami | FL | Public | AACSB | 557.7 | 27.33 | 0.52 | $24,676 | $8,144 | $40,000 | $35,000 | |
Florida State College at Jacksonville | Jacksonville | FL | Public | ACBSP | ||||||||
Florida State University, College of Business | Tallahassee | FL | Public | AACSB | 34.14 | 1.26 | $21,703 | $6,537 | $50,057 | $21,644 | ||
Rollins College, College of Arts and Sciences and College of Professional Studies | Winter Park | FL | Public | AACSB | ||||||||
University of Central Florida, College of Business Administration | Orlando | FL | Public | AACSB | 563 | 46.32 | 2 | $31,453 | $8,916 | $57,314 | $17,743 | |
University of Florida, Warrington College of Business Administration | Gainesville | FL | Public | AACSB | 636 | 44.57 | 8.35 | $34,390 | $7,658 | $61,259 | $26,473 | |
University of North Florida, Coggin College of Business | Jacksonville | FL | Public | AACSB | 27.43 | 0.39 | $23,602 | $6,318 | $37,599 | $17,772 | ||
University of South Florida St. Petersburg, Kate Tiedemann College of Business | St. Petersburg | FL | Public | AACSB | 544 | 1.06 | $16,726 | $5,811 | $38,643 | $23,360 | ||
University of South Florida, Muma College of Business Administration | Tampa | FL | Public | AACSB | ||||||||
University of South Florida, Sarasota-Manatee, College of Business | Sarasota | FL | Public | AACSB | 14.15 | 0.26 | $13,194 | $4,463 | ||||
West Florida, College of Business | Pensacola | FL | Public | AACSB | 501.5 | 16.93 | 0.42 | $19,241 | $6,359 | $34,229 | $12,461 | |
Florida A&M University | Tallahassee | FL | State | ACBSP | ||||||||
Brenau University | Gainesville | GA | Non-Profit | ACBSP | ||||||||
Berry College, Campbell School of Business | Mount Berry | GA | Private | AACSB | 495 | 13.69 | 0.05 | $30,530 | $30,530 | |||
Clark Atlanta University, School of Business | Atlanta | GA | Private | AACSB | ||||||||
Emory University, Goizueta Business School | Atlanta | GA | Private | AACSB | 625.5 | 9.71 | 7.21 | $46,314 | $46,314 | $100,480 | $100,480 | |
LaGrange College | LaGrange | GA | Private | ACBSP | ||||||||
Mercer Univ-Macon and Atlanta, Stetson School of Business and Economics | Macon | GA | Private | AACSB | 532.5 | 12.83 | 10.67 | $34,150 | $34,150 | $31,770 | $31,770 | |
Morehouse College, Division of Business Administration and Economics | Atlanta | GA | Private | AACSB | 31.35 | $26,744 | $26,744 | |||||
Paine College | Augusta | GA | Private | ACBSP | ||||||||
Piedmont College | Demorest | GA | Private | ACBSP | ||||||||
Albany State University | Albany | GA | Public | ACBSP | ||||||||
Athens Technical College | Athens | GA | Public | ACBSP | ||||||||
Atlanta Metropolitan State College | Atlanta | GA | Public | ACBSP | ||||||||
Augusta University, James M. Hull College of Business | Augusta | GA | Public | AACSB | 23.7 | 2.39 | $22,990 | $8,282 | $36,587 | $13,343 | ||
Clayton State University, College of Business | Morrow | GA | Public | AACSB | 16.68 | 0.99 | $15,597 | $5,341 | $52,422 | $16,422 | ||
Columbus State University, D. Abbott Turner College of Business | Columbus | GA | Public | AACSB | 21.29 | 1.57 | $20,274 | $7,056 | $32,745 | $10,245 | ||
Dalton State College, Wright School of Business | Dalton | GA | Public | AACSB | 20.11 | $10,048 | $3,443 | |||||
Georgia College & State University, J. Whitney Bunting School of Business | Milledgeville | GA | Public | AACSB | 28.51 | $20,476 | $9,170 | |||||
Georgia Institute of Tech, Ernest Scheller Jr. College of Business | Atlanta | GA | Public | AACSB | 9.42 | 2.67 | $29,502 | $10,198 | $82,420 | $60,966 | ||
Georgia Southern University, College of Business Administration | Statesboro | GA | Public | AACSB | 503 | 29.93 | 0.93 | $20,536 | $7,318 | $42,370 | $17,530 | |
Georgia Southwestern State University, School of Business Administration | Americus | GA | Public | AACSB | 31.44 | 1.63 | $18,612 | $6,070 | $8,484 | $8,484 | ||
Georgia State University, J. Mack Robinson College of Business | Atlanta | GA | Public | AACSB | 561.7 | 19.47 | 4.05 | $23,542 | $8,974 | $72,000 | $72,000 | |
Kennesaw State University, Coles College of Business | Kennesaw | GA | Public | AACSB | 565 | 23.48 | 0.52 | $20,782 | $7,326 | $34,700 | $18,822 | |
Savannah State University, College of Business Administration | Savannah | GA | Public | AACSB | 415 | 28.28 | $19,004 | $6,498 | ||||
University of Georgia, Terry College of Business | Athens | GA | Public | AACSB | 627.2 | 27.03 | 2.02 | $29,832 | $11,622 | $67,536 | $30,900 | |
University of North Georgia, Mike Cottrell School of Business | Dahlonega | GA | Public | AACSB | 468 | 27.56 | $16,455 | $5,622 | ||||
Valdosta State University, Langdale, Jr. College of Business Administration | Valdosta | GA | Public | AACSB | 25.62 | 1.53 | $20,560 | $7,342 | $29,424 | $10,450 | ||
West Georgia, Richards College of Business | Carrollton | GA | Public | AACSB | 460 | 29.9 | 0.9 | $20,406 | $7,188 | $37,344 | $13,027 | |
University of Hawaii at Hilo, College of Business and Economics | Hilo | HI | Public | AACSB | 17.24 | $19,368 | $6,912 | |||||
University of Hawaii at Manoa, Shidler College of Business | Honolulu | HI | Public | AACSB | ||||||||
Kapiolani Community College | Honolulu | HI | State | ACBSP | ||||||||
Drake University, College of Business and Public Administration | Des Moines | IA | Private | AACSB | 20.24 | 2.46 | $33,623 | $33,623 | $25,082 | $25,082 | ||
St. Ambrose University | Davenport | IA | Private | ACBSP | ||||||||
Des Moines Area Community College | Ankeny | IA | Public | ACBSP | ||||||||
Iowa State University, College of Business | Ames | IA | Public | AACSB | 35.98 | 1.87 | $22,586 | $9,668 | $47,780 | $21,904 | ||
University of Iowa, Henry B. Tippie College of Business | Iowa City | IA | Public | AACSB | 25.48 | 1.48 | $15,589 | $5,430 | $78,450 | $45,162 | ||
University of Northern Iowa, College of Business Administration | Cedar Falls | IA | Public | AACSB | 563 | 27.37 | 0.33 | $19,561 | $9,373 | $43,218 | $22,270 | |
Northwest Nazarene University | Nampa | ID | Faith Based | ACBSP | ||||||||
Boise State University, College of Business and Economics | Boise | ID | Public | AACSB | 506 | 31.06 | 1.83 | $19,493 | $6,641 | $44,432 | $16,332 | |
Idaho State University, College of Business | Pocatello | ID | Public | AACSB | 542 | 15.23 | 3.5 | $20,182 | $6,784 | $43,036 | $16,240 | |
University of Idaho, College of Business and Economics | Moscow | ID | Public | AACSB | 508 | 29.92 | 1.71 | $21,024 | $7,020 | |||
Lewis University | Romeoville | IL | Faith Based | ACBSP | ||||||||
Lindenwood University – Belleville | Belleville | IL | Non-Profit | ACBSP | ||||||||
Bradley University, Foster College of Business | Peoria | IL | Private | AACSB | 12.37 | 1.17 | $31,110 | $31,110 | $27,390 | $27,390 | ||
DePaul University, Richard H. Driehaus College of Business | Chicago | IL | Private | AACSB | 553 | 19.36 | 5.37 | $35,680 | $35,680 | $72,000 | $72,000 | |
Dominican University, Brennan School of Business | River Forest | IL | Private | AACSB | 525.5 | 9.5 | 2.64 | $30,670 | $30,670 | $51,300 | $51,300 | |
Illinois Institute of Technology, Stuart School of Business | Chicago | IL | Private | AACSB | 3.05 | 6.84 | $43,680 | $43,680 | $86,645 | $86,645 | ||
Loyola University Chicago, Quinlan School of Business | Chicago | IL | Private | AACSB | 19.67 | 5.47 | $39,179 | $39,179 | $81,392 | $81,392 | ||
Millikin University | Decatur | IL | Private | ACBSP | ||||||||
Northwestern College | Bridgeview | IL | Private | ACBSP | ||||||||
Northwestern University, Kellogg School of Management | Evanston | IL | Private | AACSB | ||||||||
Roosevelt University | Schaumburg | IL | Private | ACBSP | ||||||||
St. Xavier University, Graham School of Management | Chicago | IL | Private | AACSB | 400 | 15.03 | $31,220 | $31,220 | ||||
Trinity Christian College | Palos Heights | IL | Private | ACBSP | ||||||||
University of Chicago, Booth School of Business | Chicago | IL | Private | AACSB | ||||||||
University of St. Francis | Joliet | IL | Private | ACBSP | ||||||||
Chicago State University | Chicago | IL | Public | ACBSP | ||||||||
City Colleges of Chicago Harold Washington College | Chicago | IL | Public | ACBSP | ||||||||
City Colleges of Chicago Wilbur Wright College | Chicago | IL | Public | ACBSP | ||||||||
Eastern Illinois University, School of Business | Charleston | IL | Public | AACSB | 478 | 22.86 | 1.19 | $13,442 | $11,312 | $26,430 | $13,263 | |
Governors State University, School of Business | University Park | IL | Public | AACSB | 8.74 | 1.82 | $13,682 | $7,562 | $22,251 | $12,207 | ||
Harper College (formerly William Rainey Harper College) | Palatine | IL | Public | ACBSP | ||||||||
Illinois State University, College of Business | Normal | IL | Public | AACSB | 34.36 | 3.27 | $21,482 | $13,666 | $46,886 | $25,527 | ||
Joliet Junior College | Joliet | IL | Public | ACBSP | ||||||||
Northeastern Illinois University, College of Business and Management | Chicago | IL | Public | AACSB | 2.2 | $18,356 | $10,628 | $27,836 | $16,087 | |||
Northern Illinois University, College of Business | DeKalb | IL | Public | AACSB | 538.3 | 29.83 | 4.28 | $18,082 | $12,213 | $37,519 | $26,809 | |
Southern Illinois University Carbondale, College of Business and Administration | Carbondale | IL | Public | AACSB | 5.26 | $26,445 | $13,822 | $43,004 | $22,333 | |||
Southern Illinois University Edwardsville, School of Business | Edwardsville | IL | Public | AACSB | 536.6 | $21,740 | $10,247 | |||||
University of Illinois at Chicago, College of Business Administration | Chicago | IL | Public | AACSB | 21.64 | 5.74 | $28,702 | $15,846 | $72,024 | $47,544 | ||
University of Illinois at Springfield, College of Business and Management | Springfield | IL | Public | AACSB | 478 | 11.59 | 11.46 | $34,083 | $18,843 | $62,452 | $34,772 | |
University of Illinois at Urbana-Champaign, College of Business | Champaign | IL | Public | AACSB | 19.49 | 5.27 | $35,790 | $20,630 | $76,760 | $53,656 | ||
Western Illinois University, College of Business and Tech | Macomb | IL | Public | AACSB | 12.4 | 1.44 | $15,911 | $11,509 | $18,994 | $13,654 | ||
Taylor University | Upland | IN | ACBSP | |||||||||
Trine University | Angola | IN | Non-Profit | ACBSP | ||||||||
Anderson University | Anderson | IN | Private | ACBSP | ||||||||
Butler University, College of Business Administration | Indianapolis | IN | Private | AACSB | 20.41 | 3.96 | $36,050 | $36,050 | ||||
University of Evansville, The Schroeder Family School of Business Administration | Evansville | IN | Private | AACSB | ||||||||
University of Indianapolis | Indianapolis | IN | Private | ACBSP | ||||||||
University of Notre Dame, Mendoza College of Business | Notre Dame | IN | Private | AACSB | 658.3 | 14.22 | 4.07 | $47,929 | $47,929 | $96,680 | $96,680 | |
University of Saint Francis | Fort Wayne | IN | Private | ACBSP | ||||||||
Valparaiso University, College of Business | Valparaiso | IN | Private | AACSB | 513 | 20.17 | 0.3 | $37,950 | $37,950 | $30,000 | $30,000 | |
Ball State University, Miller College of Business | Muncie | IN | Public | AACSB | ||||||||
Indiana State University, Scott College of Business | Terre Haute | IN | Public | AACSB | 24.73 | 0.51 | $18,508 | $8,380 | $29,803 | $17,461 | ||
Indiana University East | Richmond | IN | Public | ACBSP | ||||||||
