Business Schools in Alaska
List of accredited business schools in Alaska. We collected this data from the Association to Advance Collegiate Schools of Business (AACSB), Accreditation Council for Business Schools and Programs (ACBSP), or International Accreditation Council for Business Education (IACBE). All of the schools listed below are public or not-for-profit and regionally accredited by the Northwest Commission on Colleges and Universities (NWCCU).
Undergraduate Business Schools in Alaska
Below you will find a sortable table of undergraduate business schools in Alaska.
School | City | Tuition | Aid | Median SAT | Median ACT | Accept. Rate | Grad. Rate |
---|---|---|---|---|---|---|---|
Alaska Pacific University | Honolulu | $20,310 | $11,530 | 55% | 49% | ||
University of Alaska Anchorage | Anchorage | $5,784 | $5,145 | 83% | |||
University of Alaska Fairbanks | Fairbanks | $5,976 | $6,058 | 950-1200 | 19-26 | 73% | 39% |
Job Outlook for Business Graduates in Alaska
Job outlook data for business graduates in Alaska.
Occupation Title | BLS.gov Code | 2016 Total Employment Alaska | Mean Hourly Wage Alaska | Mean Annual Wage Alaska | National Growth 2016-26 |
---|---|---|---|---|---|
Accountants and Auditors | 13-2011 | 2,180 | $39 | $82,040 | 8.0% |
Administrative Services Managers | 11-3011 | 590 | $46 | $95,240 | 9.1% |
Advertising and Promotions Managers | 11-2011 | 60 | $48 | $99,000 | 5.8% |
Architectural and Engineering Managers | 11-9041 | 430 | $75 | $155,900 | 7.4% |
Budget Analysts | 13-2031 | 320 | $38 | $79,920 | 10.4% |
Business Operations Specialists | 13-1199 | 2,840 | $39 | $81,480 | 10.1% |
Chief Executives | 11-1011 | 680 | $82 | $171,510 | 11.9% |
Compensation, and Benefits Specialists | 13-1141 | 150 | $35 | $71,770 | 5.6% |
Compliance Officers | 13-1041 | 760 | $38 | $78,360 | 5.0% |
Construction Managers | 11-9021 | 1,060 | $58 | $120,840 | 8.9% |
Cost Estimators | 13-1051 | 320 | $40 | $84,080 | 10.3% |
Financial Analysts | 13-2051 | 450 | $53 | $109,330 | 4.9% |
Financial Examiners | 13-2061 | 70 | $33 | $69,060 | 8.2% |
Financial Managers | 11-3031 | 970 | $52 | $108,090 | 10.6% |
General and Operations Managers | 11-1021 | 6,580 | $52 | $108,820 | 7.1% |
Human Resources Managers | 11-3121 | 200 | $53 | $109,220 | -7.8% |
Human Resources Specialists | 13-1071 | 950 | $34 | $70,380 | 6.9% |
Information Systems Managers | 11-3021 | 360 | $53 | $110,050 | 12.0% |
Insurance Underwriters | 13-2053 | 170 | $30 | $63,130 | 10.2% |
Labor Relations Specialists | 13-1075 | 150 | $40 | $82,450 | 8.5% |
Loan Officers | 13-2072 | 850 | $34 | $70,700 | 11.5% |
Logisticians | 13-1081 | 290 | $42 | $87,670 | 22.8% |
Management Analysts | 13-1111 | 640 | $42 | $87,660 | 8.8% |
Market Analysts and Marketing Specialists | 13-1161 | 440 | $34 | $69,690 | 10.0% |
Marketing Managers | 11-2021 | 220 | $49 | $102,400 | 6.5% |
Meeting and Event Planners | 13-1121 | 80 | $29 | $60,020 | 8.4% |
Public Relations and Fundraising Managers | 11-2031 | 140 | $46 | $96,220 | 10.8% |
Purchasing Managers | 11-3061 | 140 | $50 | $104,080 | -5.2% |
Sales Managers | 11-2022 | 490 | $54 | $113,120 | 9.8% |
Tax Examiners and Revenue Agents | 13-2081 | 70 | $41 | $85,390 | 13.9% |
Tax Preparers | 13-2082 | 260 | $24 | $49,450 | 11.5% |
Training and Development Managers | 11-3131 | 80 | $49 | $102,770 | -0.6% |
Training and Development Specialists | 13-1151 | 870 | $41 | $85,050 | 10.8% |
References:
1. National Center for Education Statistics:https://nces.ed.gov/
2. AACSB, Best Business Schools:https://bestbizschools.aacsb.edu/aacsb-accredited
3. ACBSP, Business Schools:https://acbsp.org/page/accreditation-overview
4. IACBE, Business Schools:https://iacbe.org/accreditation/
5. US Bureau of Labor Statistics – Occupational Outlook Handbook, Business and Financial Occupations: https://www.bls.gov/ooh/business-and-financial/home.htm
6. US Bureau of Labor Statistics – Employment and Wage Estimates Alaska: https://www.bls.gov/oes/current/oes_ak.htm
7. US News & World Report, Best Business Schools: https://www.usnews.com/best-graduate-schools/top-business-schools