Business Schools in Delaware
Below you will find a list of business schools in the state of Delaware. This data was collected from the Association to Advance Collegiate Schools of Business (AACSB), Accreditation Council for Business Schools and Programs (ACBSP), or International Accreditation Council for Business Education (IACBE). All of the schools listed below are public or not-for-profit and regionally accredited by the Middle States Commission on Higher Education (MSCHE).
Undergraduate Business Schools in Delaware
List of accredited undergraduate business schools in Delaware.
School | City | Tuition | Aid | Median SAT | Median ACT | Accept. Rate | Grad. Rate |
---|---|---|---|---|---|---|---|
Delaware State University | Dover | $7,532 | $8,834 | 820-970 | 17-21 | 41% | 43% |
Goldey-Beacom College | Wilmington | $23,400 | $16,047 | 58% | 59% | ||
University of Delaware | Newark | $12,830 | $9,471 | 1060-1280 | 22-29 | 70% | 83% |
Wilmington University | Georgetown | $10,670 | $2,719 | 32% |
Job Outlook for Business Graduates in Delaware
Below you will find the latest job outlook data for business graduates in Delaware.
Occupation Title | BLS.gov Code | 2016 Total Employment Delaware | Mean Hourly Wage Delaware | Mean Annual Wage Delaware | National Growth 2016-26 |
---|---|---|---|---|---|
Accountants and Auditors | 13-2011 | 5,660 | $38 | $79,250 | 8.0% |
Administrative Services Managers | 11-3011 | 840 | $56 | $117,080 | 9.1% |
Advertising and Promotions Managers | 11-2011 | 40 | * | * | 5.8% |
Architectural and Engineering Managers | 11-9041 | 370 | $72 | $149,650 | 7.4% |
Budget Analysts | 13-2031 | 130 | $34 | $70,490 | 10.4% |
Business Operations Specialists | 13-1199 | 1,430 | $38 | $78,130 | 10.1% |
Chief Executives | 11-1011 | 320 | * | * | 11.9% |
Compensation and Benefits Managers | 11-3111 | 40 | $79 | $163,410 | 0.187 |
Compensation, and Benefits Specialists | 13-1141 | 180 | $34 | $70,120 | 5.6% |
Compliance Officers | 13-1041 | 1,030 | $37 | $77,720 | 5.0% |
Construction Managers | 11-9021 | 530 | $53 | $110,320 | 8.9% |
Cost Estimators | 13-1051 | 900 | $33 | $69,420 | 10.3% |
Credit Analysts | 13-2041 | 1,130 | $35 | $73,710 | 11.4% |
Credit Counselors | 13-2071 | 160 | $24 | $49,200 | 5.5% |
Financial Analysts | 13-2051 | 3,530 | $42 | $86,400 | 4.9% |
Financial Examiners | 13-2061 | ** | $45 | $93,970 | 8.2% |
Financial Managers | 11-3031 | 1,900 | $79 | $165,310 | 10.6% |
General and Operations Managers | 11-1021 | 4,010 | $72 | $149,120 | 7.1% |
Human Resources Managers | 11-3121 | 380 | $66 | $137,640 | -7.8% |
Human Resources Specialists | 13-1071 | 2,130 | $31 | $63,850 | 6.9% |
Information Systems Managers | 11-3021 | 1,190 | $77 | $160,670 | 12.0% |
Insurance Underwriters | 13-2053 | 200 | $32 | $67,330 | 10.2% |
Labor Relations Specialists | 13-1075 | 380 | $32 | $66,120 | 8.5% |
Loan Officers | 13-2072 | 760 | $36 | $74,510 | 11.5% |
Management Analysts | 13-1111 | 2,370 | $41 | $84,820 | 8.8% |
Market Analysts and Marketing Specialists | 13-1161 | 1,820 | $39 | $80,470 | 10.0% |
Marketing Managers | 11-2021 | 670 | $82 | $169,610 | 6.5% |
Meeting and Event Planners | 13-1121 | 220 | $24 | $50,530 | 8.4% |
Public Relations and Fundraising Managers | 11-2031 | 220 | $66 | $136,530 | 10.8% |
Purchasing Managers | 11-3061 | 130 | $66 | $136,230 | -5.2% |
Sales Managers | 11-2022 | 1,020 | $89 | $184,330 | 9.8% |
Tax Examiners and Revenue Agents | 13-2081 | 110 | $29 | $60,400 | 13.9% |
Tax Preparers | 13-2082 | 110 | $20 | $42,600 | 11.5% |
Training and Development Managers | 11-3131 | 70 | $55 | $115,400 | -0.6% |
Training and Development Specialists | 13-1151 | 950 | $32 | $67,380 | 10.8% |
References:
1. National Center for Education Statistics:https://nces.ed.gov/
2. AACSB, Best Business Schools:https://bestbizschools.aacsb.edu/aacsb-accredited
3. ACBSP, Business Schools:https://acbsp.org/page/accreditation-overview
4. IACBE, Business Schools:https://iacbe.org/accreditation/
5. US Bureau of Labor Statistics – Occupational Outlook Handbook, Business and Financial Occupations: https://www.bls.gov/ooh/business-and-financial/home.htm
6. US Bureau of Labor Statistics – Employment and Wage Estimates Delaware: https://www.bls.gov/oes/current/oes_de.htm
7. US News & World Report, Best Business Schools: https://www.usnews.com/best-graduate-schools/top-business-schools