Business Schools in Wyoming
List of accredited business schools in Wyoming.
Undergraduate Business Schools in Wyoming
School | City | Tuition | Aid | Median SAT | Median ACT | Accept. Rate | Grad. Rate |
---|---|---|---|---|---|---|---|
Casper College | Casper | $2,832 | $3,792 | ||||
University of Wyoming | Laramie | $5,055 | $7,133 | 960-1210 | 21-27 | 95% | 55% |
Job Outlook for Business Graduates in Wyoming
Occupation Title | BLS.gov Code | 2016 Total Employment Wyoming | Mean Hourly Wage Wyoming | Mean Annual Wage Wyoming | National Growth 2016-26 |
---|---|---|---|---|---|
Accountants and Auditors | 13-2011 | 1,750 | $32 | $67,510 | 8.0% |
Administrative Services Managers | 11-3011 | 200 | $43 | $88,940 | 9.1% |
Architectural and Engineering Managers | 11-9041 | 210 | $60 | $124,780 | 7.4% |
Budget Analysts | 13-2031 | 100 | $33 | $68,020 | 10.4% |
Business Operations Specialists | 13-1199 | 1,180 | $36 | $74,090 | 10.1% |
Chief Executives | 11-1011 | 140 | $72 | $149,120 | 11.9% |
Compensation, and Benefits Specialists | 13-1141 | 50 | $31 | $65,350 | 5.6% |
Compliance Officers | 13-1041 | 390 | $33 | $69,440 | 5.0% |
Construction Managers | 11-9021 | 420 | $49 | $101,400 | 8.9% |
Cost Estimators | 13-1051 | 240 | $34 | $70,800 | 10.3% |
Credit Analysts | 13-2041 | 40 | $24 | $50,120 | 11.4% |
Credit Counselors | 13-2071 | 30 | $19 | $39,850 | 5.5% |
Financial Analysts | 13-2051 | 90 | $53 | $111,210 | 4.9% |
Financial Examiners | 13-2061 | 30 | $29 | $60,140 | 8.2% |
Financial Managers | 11-3031 | 620 | $52 | $109,170 | 10.6% |
General and Operations Managers | 11-1021 | 4,910 | $54 | $112,950 | 7.1% |
Human Resources Managers | 11-3121 | 130 | $49 | $101,930 | -7.8% |
Human Resources Specialists | 13-1071 | 730 | $27 | $55,620 | 6.9% |
Information Systems Managers | 11-3021 | 200 | $47 | $98,750 | 12.0% |
Insurance Underwriters | 13-2053 | ** | $34 | $70,330 | 10.2% |
Labor Relations Specialists | 13-1075 | 90 | $23 | $47,870 | 8.5% |
Loan Officers | 13-2072 | 760 | $31 | $64,520 | 11.5% |
Logisticians | 13-1081 | 80 | $39 | $81,530 | 22.8% |
Management Analysts | 13-1111 | 380 | $56 | $117,200 | 8.8% |
Market Analysts and Marketing Specialists | 13-1161 | 350 | $26 | $53,610 | 10.0% |
Marketing Managers | 11-2021 | 40 | $44 | $92,060 | 6.5% |
Meeting and Event Planners | 13-1121 | 210 | $20 | $41,330 | 8.4% |
Purchasing Managers | 11-3061 | 30 | $51 | $106,390 | -5.2% |
Sales Managers | 11-2022 | 210 | $52 | $108,680 | 9.8% |
Tax Preparers | 13-2082 | 60 | $13 | $27,690 | 11.5% |
Training and Development Specialists | 13-1151 | 340 | $31 | $64,380 | 10.8% |
References:
1. National Center for Education Statistics:https://nces.ed.gov/
2. AACSB, Best Business Schools:https://bestbizschools.aacsb.edu/aacsb-accredited
3. ACBSP, Business Schools:https://acbsp.org/page/accreditation-overview
4. IACBE, Business Schools:https://iacbe.org/accreditation/
5. US Bureau of Labor Statistics – Occupational Outlook Handbook, Business and Financial Occupations: https://www.bls.gov/ooh/business-and-financial/home.htm
6. US Bureau of Labor Statistics – Employment and Wage Estimates Wyoming: https://www.bls.gov/oes/current/oes_wy.htm
7. US News & World Report, Best Business Schools: https://www.usnews.com/best-graduate-schools/top-business-schools