Business Schools in Nevada
List of accredited business schools in Nevada.
Undergraduate Business Schools in Nevada
School | City | Tuition | Aid | Accept. Rate | Grad. Rate |
---|---|---|---|---|---|
University of Nevada – Las Vegas | Las Vegas | $7,183 | $4,354 | 83% | 41% |
University of Nevada – Reno | Reno | $7,142 | $5,317 | 83% | 54% |
Job Outlook for Business Graduates in Nevada
Occupation Title | BLS.gov Code | 2016 Total Employment Nevada | Mean Hourly Wage Nevada | Mean Annual Wage Nevada | National Growth 2016-26 |
---|---|---|---|---|---|
Accountants and Auditors | 13-2011 | 7,830 | $32 | $65,580 | 8.0% |
Administrative Services Managers | 11-3011 | 1,360 | $45 | $92,690 | 9.1% |
Advertising and Promotions Managers | 11-2011 | 270 | $57 | $118,170 | 5.8% |
Agents andManagers of Artists and Athletes | 13-1011 | 150 | $28 | $58,790 | 10.0% |
Architectural and Engineering Managers | 11-9041 | 730 | $69 | $143,830 | 7.4% |
Budget Analysts | 13-2031 | 310 | $35 | $71,920 | 10.4% |
Business Operations Specialists | 13-1199 | 6,580 | $36 | $75,530 | 10.1% |
Chief Executives | 11-1011 | 1,070 | $101 | $209,210 | 11.9% |
Compensation and Benefits Managers | 11-3111 | 80 | $63 | $130,230 | 18.7% |
Compensation, and Benefits Specialists | 13-1141 | 470 | $28 | $58,660 | 5.6% |
Compliance Officers | 13-1041 | 1,990 | $32 | $66,940 | 5.0% |
Construction Managers | 11-9021 | 3,950 | $43 | $90,050 | 8.9% |
Cost Estimators | 13-1051 | 1,860 | $31 | $63,640 | 10.3% |
Credit Analysts | 13-2041 | 580 | $33 | $68,900 | 11.4% |
Credit Counselors | 13-2071 | 100 | $28 | $57,940 | 5.5% |
Financial Analysts | 13-2051 | 710 | $39 | $80,200 | 4.9% |
Financial Examiners | 13-2061 | 120 | $36 | $74,920 | 8.2% |
Financial Managers | 11-3031 | 5,470 | $58 | $120,020 | 10.6% |
General and Operations Managers | 11-1021 | 17,680 | $56 | $117,300 | 7.1% |
Human Resources Managers | 11-3121 | 1,020 | $53 | $109,440 | -7.8% |
Human Resources Specialists | 13-1071 | 3,550 | $28 | $57,620 | 6.9% |
Information Systems Managers | 11-3021 | ** | $64 | $133,460 | 12.0% |
Insurance Underwriters | 13-2053 | 250 | $36 | $74,500 | 10.2% |
Labor Relations Specialists | 13-1075 | 600 | $34 | $69,870 | 8.5% |
Loan Officers | 13-2072 | 2,790 | $43 | $88,970 | 11.5% |
Logisticians | 13-1081 | 410 | $34 | $71,280 | 22.8% |
Management Analysts | 13-1111 | 3,620 | $44 | $90,470 | 8.8% |
Market Analysts and Marketing Specialists | 13-1161 | 3,050 | $28 | $59,260 | 10.0% |
Marketing Managers | 11-2021 | 1,730 | $67 | $138,660 | 6.5% |
Meeting and Event Planners | 13-1121 | 1,110 | $24 | $49,540 | 8.4% |
Public Relations and Fundraising Managers | 11-2031 | 480 | $52 | $107,500 | 10.8% |
Purchasing Managers | 11-3061 | 450 | $50 | $104,290 | -5.2% |
Sales Managers | 11-2022 | 3,330 | * | * | 9.8% |
Tax Examiners and Revenue Agents | 13-2081 | 260 | $32 | $66,240 | 13.9% |
Tax Preparers | 13-2082 | 460 | $23 | $48,270 | 11.5% |
Training and Development Managers | 11-3131 | 190 | $44 | $90,770 | -0.6% |
Training and Development Specialists | 13-1151 | 2,720 | $27 | $57,160 | 10.8% |
References:
1. National Center for Education Statistics:https://nces.ed.gov/
2. AACSB, Best Business Schools:https://bestbizschools.aacsb.edu/aacsb-accredited
3. ACBSP, Business Schools:https://acbsp.org/page/accreditation-overview
4. IACBE, Business Schools:https://iacbe.org/accreditation/
5. US Bureau of Labor Statistics – Occupational Outlook Handbook, Business and Financial Occupations: https://www.bls.gov/ooh/business-and-financial/home.htm
6. US Bureau of Labor Statistics – Employment and Wage Estimates Nevada: https://www.bls.gov/oes/current/oes_nv.htm
7. California Colleges: https://www.californiacolleges.edu/#/college-options-in-california
8. US News & World Report, 2018 Best Business Schools: https://www.usnews.com/best-graduate-schools/top-business-schools